Product Price :Get Latest Price
Product Details:Model No. | V60-600/2 S |
Sealing Length | 600 |
Weight(Kg) | 150 |
Machine Type | Automatic |
Sealing Power (W) | 900 |
Vaccum Pump Rate | 40 |
Product Price :Get Latest Price
Product Details:Sealing Power | 500 W |
Automation Grade | Semi-Automatic |
Voltage | 3 Phase 415-440v /50Hz |
Model No. | MPS-DZ-410 |
Condition | New |
Chamber Size | Double SS (Hull) |
Customers from around the globe are opting for the products manufactured by us because we ensure long lasting nature, high durability and reliability to the Double Chamber Vacuum Packaging Machines offered by us. Our organization is involved in supplying products of different types and specifications at par with the international standards and also at market leading prices.
Features:
Longer working life
Rugged design
Easy to operate
Model | MPS-DZ 410 | Mps-Dz 510 | Mps-Dz 610 |
Chamber | Double SS (Hull) | Double SS (Hull) | Double SS (Hull) |
Voltage | 3 Phase 415-440v /50Hz | 3 Phase 415-440v /50Hz | 3 Phase 415-440v /50Hz |
Vacuum Pump Power (w) | 750 | 1500 | 1500 |
Sealing Power (w) | 500 | 600 | 1000 |
Sealing Width (mm) | 10 | 10 | 10 |
Lowest Pressure Of Vacuum Chamber (kpa) | 1 | 1 | 1 |
No. Of Sealing Bars | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxh) (mm) | 510x500150 | 610x550x150 | 720x515x150 |
Sealing Length (mm) | 410 | 510 | 610 |
Air Charging Volume For Vacuum Pump (M3/Hr.) | 20 | 40 | 40 |
Material For Vacuum Case | Stainless Steel | Stainless Steel | Stainless Steel |
Dimension (LxWxH) | 1070x720x930 | 1570x720x630 | 1485x720x930 |
Weight (kg) | 180 | 220 | 250 |
Product Price :Get Latest Price
Product Details:Model No. | V60-600/2 SC |
Sealing Length ((mm) | 600 |
Automation Grade | Automatic |
Chamber Size (LXBXH)mm | 710 x 550 x 95 |
Brand | Millenium |
Additional Information:
Explore More Products
© Millenium Packaging Solutions Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited